Processor AMD EPYC 7451 24-core 2.3GHz 64MB 180W PS7451BDVHCAF
Manufacturer: AMD
PN: PS7451BDVHCAF
Warranty: 12 months with the possibility of extension
Technical parameters:
- Core Count - 24
- Number of threads - 48
- Base clock frequency - 2.3GHz
- Turbo clock frequency - 3.2GHz
- Cache - 64MB
- Lithography - 14nm
- TDP - 180W
- Socket - LGA4094
- Scalability - 2S
- Maximum RAM size - 2TB
- Number of PCI Express lines - 128
- PCI Express Version - 3.0
Benchmark performance:
- PassMark Average - 20471
- Geekbench 3/5 Multi-Core - 56954
- Geekbench 3/5 Single-Core - 3763
- SPEC CPU®2017 Integer Rate - 117
Attention!
Processors may have a Vendor Lock (they only work in servers from a given manufacturer). Please pay close attention to the Vendor Lock parametr in the offer description.
The image provided is for illustrative purposes only and may not always accurately reflect the product offered.
Specifications
| Manufacturer | |
|---|---|
| Compatible with | PowerEdge R6415, PowerEdge R6415 10x2.5", PowerEdge R6415 10x2.5" (NVMe), PowerEdge R6415 4x3.5", PowerEdge R6415 8x2.5", PowerEdge R7425, PowerEdge R7425 12x3.5", PowerEdge R7425 12x3.5" 2.5", PowerEdge R7425 12x3.5" 4x3.5" 2x3.5", PowerEdge R7425 16x2.5", PowerEdge R7425 16x2.5" 8x2.5" NVMe, PowerEdge R7425 16x2.5" NVMe 8x2.5", PowerEdge R7425 24x2.5", PowerEdge R7425 24x2.5" (12xNVMe), PowerEdge R7425 24x2.5" (8xNVMe), PowerEdge R7425 24x2.5" 4x2.5", PowerEdge R7425 24x2.5" 4x3.5" 4x2.5", PowerEdge R7425 24x2.5" NVMe, PowerEdge R7425 8x2.5", PowerEdge R7425 8x3.5" |
| Core Count | 24 |
| Number of threads | 48 |
| Number of PCI Express lines | 128 |
| PassMark Average | 20471 |
| Geekbench 3/5 Multi-Core | 56954 |
| SPEC CPU®2017 Integer Rate | 117 |
| Cinebench R15 | 3277 |
| Geekbench 3/5 Single-Core | 3763 |
| Cache | 64 MB |
| Maximum RAM size | 2000 GB |
| Base clock frequency | 2.3 GHz |
| Turbo clock frequency | 3.2 GHz |
| Lithography | 14 nm |
| TDP | 180 W |
| Weight | 0.2 kg |
| Product type | Processor |
| PCI Express Version | |
| Socket | |
| Scalability | |
| Processor family |
Reviews
Write Your Own Review

